What Does the Name Chloe Stand for
- Chloe Name Origin: Greek
- Pronunciation: clo-ee
- See what 18 people think about Chloe
Chloe Name Meaning
A sweet yet sassy moniker teeming with good vibes, Chloe was destined for the baby name charts. Meaning "green shoot" in her native Greece, Chloe is a name of rebirth and growth, named after the new crop that appears each spring.
Chloe goes hand in hand with little girls and dolls, a name that instantly brings to mind giggles and pigtails. She's youthful and vibrant, lighting up every room with her bright spirit. Similar to Riley and of course Zoe, Chloe has the same amount of energy behind her along with a fashionable Chl- beginning like Clara and Cleo. She's posh yet approachable, similar to Charlotte.
In additional to a rich literary background, she's also a subtle biblical name, appearing in the New Testament. Chloe is also the name of a Greek goddess, presiding over agriculture and fertility.
Chloe has appeared in the U.S. Top 10 in the past and remains a beloved moniker around the world. Her spelling is no longer an issue, as most people have met a little Chloe. Best of all, your little Chloe should be able to find personalized items in most stores.
Alternative spellings include Cloe and Khloe. If you're looking for something similar, try Lucy, Daisy, and Stella. Or if you're feeling adventurous, check out Clover with the nickname of Chloe.
- Share
- Pin
- Tweet
- Text
Chloe Name Popularity
How popular is the name Chloe? Here's everything we know.
- Chart
- Raw Data
- By State
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 740 | 10 | 0.0028% |
1911 | 481 | 37 | 0.0099% |
1912 | 597 | 34 | 0.0067% |
1913 | 631 | 32 | 0.0056% |
1914 | 742 | 29 | 0.0042% |
1915 | 565 | 87 | 0.0096% |
1916 | 576 | 94 | 0.0097% |
1917 | 749 | 47 | 0.0047% |
1918 | 691 | 66 | 0.0061% |
1919 | 960 | 24 | 0.0023% |
1920 | 742 | 56 | 0.005% |
1921 | 741 | 60 | 0.0052% |
1922 | 948 | 29 | 0.0026% |
1923 | 1,035 | 23 | 0.0021% |
1924 | 888 | 39 | 0.0034% |
1925 | 1,166 | 16 | 0.0014% |
1926 | 1,279 | 11 | 0.001% |
1927 | 1,288 | 11 | 0.001% |
1928 | 1,133 | 17 | 0.0016% |
1929 | 1,274 | 10 | 0.001% |
1930 | 799 | 42 | 0.004% |
1931 | 966 | 21 | 0.0021% |
1932 | 833 | 33 | 0.0033% |
1933 | 842 | 29 | 0.0031% |
1934 | 937 | 22 | 0.0023% |
1935 | 969 | 21 | 0.0022% |
1936 | 840 | 29 | 0.003% |
1937 | 826 | 33 | 0.0033% |
1938 | 923 | 26 | 0.0025% |
1939 | 990 | 20 | 0.002% |
1940 | 966 | 23 | 0.0022% |
1941 | 976 | 23 | 0.002% |
1942 | 1,274 | 12 | 0.001% |
1943 | 1,215 | 14 | 0.0011% |
1944 | 1,574 | 5 | 0.0004% |
1945 | — | 0 | 0% |
1946 | 1,279 | 15 | 0.001% |
1947 | 1,889 | 5 | 0.0003% |
1948 | — | 0 | 0% |
1949 | — | 0 | 0% |
1950 | — | 0 | 0% |
1951 | — | 0 | 0% |
1952 | — | 0 | 0% |
1953 | 1,723 | 7 | 0.0004% |
1954 | — | 0 | 0% |
1955 | — | 0 | 0% |
1956 | — | 0 | 0% |
1957 | — | 0 | 0% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | — | 0 | 0% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | — | 0 | 0% |
1966 | 2,383 | 5 | 0.0003% |
1967 | — | 0 | 0% |
1968 | — | 0 | 0% |
1969 | 2,189 | 7 | 0.0005% |
1970 | 2,159 | 8 | 0.0005% |
1971 | — | 0 | 0% |
1972 | — | 0 | 0% |
1973 | 1,717 | 17 | 0.0013% |
1974 | 1,773 | 16 | 0.0012% |
1975 | 1,664 | 21 | 0.0016% |
1976 | 1,323 | 39 | 0.003% |
1977 | 1,337 | 43 | 0.0032% |
1978 | 1,149 | 64 | 0.0048% |
1979 | 1,383 | 42 | 0.003% |
1980 | 1,021 | 90 | 0.0062% |
1981 | 1,084 | 78 | 0.0053% |
1982 | 838 | 131 | 0.0088% |
1983 | 829 | 130 | 0.0088% |
1984 | 598 | 254 | 0.0171% |
1985 | 570 | 297 | 0.0196% |
1986 | 472 | 408 | 0.027% |
1987 | 430 | 477 | 0.0313% |
1988 | 482 | 430 | 0.0276% |
1989 | 301 | 835 | 0.0517% |
1990 | 210 | 1,350 | 0.0814% |
1991 | 178 | 1,658 | 0.1017% |
1992 | 161 | 1,876 | 0.1175% |
1993 | 158 | 1,946 | 0.1248% |
1994 | 155 | 2,066 | 0.1346% |
1995 | 136 | 2,325 | 0.1543% |
1996 | 112 | 2,774 | 0.1853% |
1997 | 109 | 3,008 | 0.2034% |
1998 | 87 | 3,793 | 0.2534% |
1999 | 63 | 4,965 | 0.3315% |
2000 | 38 | 7,094 | 0.4644% |
2001 | 30 | 8,177 | 0.5427% |
2002 | 25 | 8,899 | 0.5938% |
2003 | 24 | 9,079 | 0.5968% |
2004 | 23 | 8,724 | 0.5724% |
2005 | 19 | 9,593 | 0.6274% |
2006 | 18 | 10,402 | 0.6643% |
2007 | 16 | 10,747 | 0.6812% |
2008 | 10 | 11,824 | 0.765% |
2009 | 9 | 11,906 | 0.7966% |
2010 | 9 | 11,750 | 0.8154% |
2011 | 10 | 10,988 | 0.7712% |
2012 | 11 | 9,659 | 0.6778% |
2013 | 14 | 8,780 | 0.6167% |
2014 | 18 | 8,533 | 0.5857% |
2015 | 17 | 7,919 | 0.5443% |
2016 | 20 | 7,438 | 0.5159% |
2017 | 22 | 6,912 | 0.4952% |
2018 | 25 | 6,626 | 0.4823% |
2019 | 24 | 6,361 | 0.4699% |
2020 | 26 | 5,994 | 0.4709% |
District of Columbia (DC)
Data via SSA.gov.
Names Like Chloe
If you like Chloe, you'll love these other names like Chloe.
What names are diminutives of Chloe?
A diminutive is a name that's like Chloe sounds, you might also like these names that sound like Chloe, but shorter.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Clo | Green shoot | Greek |
What names are variants of Chloe?
Mix it up with these names that are a variation of the name Chloe.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Chloee | Green shoot | Greek | ||
Cloe | Green shoot | Greek | ||
Cloey | Green shoot | Greek | ||
Khloe | Green sprout | Greek | ||
Khloey | ||||
Kloe | Green shoot | Greek |
What names sound like Chloe?
If you like how Chloe sounds, you might also like these names that sound like Chloe.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Cahlie | Beautiful, lovely | Greek | ||
Calee | Beautiful, lovely | Greek | ||
Calie | Beautiful, lovely | Greek | ||
Clarissa | Bright, famous | Latin | ||
Cleo | "The celebrated one," from the Greek kleo, make known or famous. | Greek | ||
Clover | "She who clings lovingly." From a Germanic base meaning "to adhere." An allusion to the adhesive property of clover sap. | English |
What names are similar to Chloe?
Find a name that's like Chloe, but just a little bit different.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Daisy | Daisy flower | English |
Ellie | Shortened form of El- names | English | ||
---|---|---|---|---|
Emmy | Rival | German | ||
Harper | Harp Player | English | ||
Lucy | Of the light | English | ||
Natalie | Christmas Day | French | ||
Olivia | Olive tree | Latin | ||
Remi | Rower | French | ||
Sadie | Princess | Hebrew | ||
Tessa | Harvest | Greek |
Lists With Chloe
Find inspiration in these baby girl name lists featuring the name Chloe.
Siblings of Chloe
Mamas with kids named Chloe also have kids with these names.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Isaiah | God is salvation | Hebrew | ||
Alaina | Little rock | French | ||
Elizabeth | God is my oath | Hebrew | ||
Marea | A variant form of Marina. | |||
Jensen | Son of Jens | Scandinavian | ||
David | Beloved | Hebrew |
Tabbitha | Gazelle | Aramaic | ||
---|---|---|---|---|
Aria | Vocal solo | English | ||
Zion | Israel | Hebrew | ||
Abigail | Father's rejoice | Hebrew | ||
Kelsie | Victorious ship | English | ||
Kayden | Son of Cadan | American | ||
Jacob | Supplanter | Hebrew | ||
Kylie | Boomerang | Aboriginal | ||
Layla | Night | Arabic |
What Does the Name Chloe Stand for
Source: https://www.mamanatural.com/baby-names/girls/chloe/
0 Response to "What Does the Name Chloe Stand for"
Post a Comment